Rates
Accomodation including all TAX, Swimming Pool
| Room rates for Weekend | ||
| Rooms | Rates | Type |
| 6 Bed [2] | 4000 Rs. | |
| Cottage [4] | 2000 Rs. | Couple Two Bed |
| Room rates for Group Package | ||
| Rooms | Rates / per person | Type |
| 12 Beds | 1800 Rs. | with food |
| Cottage | 2000 Rs. | with food |
| Room rates for Week Days (Monday to Friday) | ||
| Rooms | Rates | Type |
| 6 Beds | 2000 Rs. | check in 11 a.m. to 2nd day 10 a.m. |
| Variety Food | ||
| Type | Rates / per person | Type |
| Veg. | 160 Rs. | Unlimited for all type |
| Non-Veg. | 250 Rs. | |
| See Food | 350 Rs. | |
| On order food is avilable | ||
| Total Resort up to 50 Persons | ||
| Type | Rates / per person | |
| On Weekend 1-1/2 day | 2000 Rs. | |
| On Week days 2 day | 2000 Rs. | |
